Recent Grant Awards
| 2010/2011 Grants Awarded | |
| Age Concern | £4,500 |
| Crawley & Horsham Homestart | £1,500 |
| Horsham & Crawley Counselling Service | £1,000 |
| Horsham & Southwater First Responders | £2,000 |
| Horsham In Bloom | £400 |
| REMAP | £300 |
| Roffey Children Can Do | £1,000 |
| Roffey Youth Centre | £3,000 |
| St. Catherines Hospice | £1,000 |
| Sussex Air Ambulance | £3,000 |
| Victim Support Sussex | £500 |
| 2009/2010 Grants Awarded | |
| Citizens Advice Bureau | £3,600 |
| Crawley & Horsham Homestart | £1,000 |
| Horsham In Bloom | £400 |
| Kingdom Faith Church | £500 |
| RISE West Sussex | £2,428 |
| Sussex Crimestoppers | £100 |
| Victim Support Sussex | £500 |
| West Sussex Mediation Service | £175 |